INVENTORY
All coins subject to prior sale.
Collectsource, 3566 Blue Jay Way 202, Eagan MN 55123-2231. sales@collectsource.com. 651-681-0001
If you are interested in any of these items call Steve at 651-681-0001 or cell 651-230-1680
1: 1918 Buffalo 7% Off Center PCGS AU 55 $900
2: 1925 Buffalo 15% Off Center PCGS AU 58 $900
3: 1834 Half All White NNC MS 65 $1,700
4: 1928-D Buffalo NNC MS 66 $575
5: 1858/7 FE Cent Early Die State NNC 65 13K
6: 1875-S Trade Dollar NNC 64 Light Toning $850
7: 1923-S Buffalo NNC 64 Light Toning $525
8: 1919-D Lincoln MS 66 RB NNC $400
9: 1927-P Buffalo NNC 66 $200
10: 1812 Bust Half NTC 63 Touch of toning $900
11: 1794 Cent ANACS VF Detail $600
12: 1923-S Buffalo NNC 62 $400
13: 1844 Half cent electro type NTC Holder $350
14: 1875-S Trade Dollar NTC 64 White $950
15: 1850-O $10 Liberty MS 60 NNC $3,250
16: 1836 Dime MS 64 NTC Light Multicolored Toning $675
17: 1857-O Half dime NTC MS 65 Touch of toning $550
18: 1918-P Buffalo NTC 66 $350
19: 1858 FE Cent NNC 65 PL (Proof) $2,500
20: 1917 Buffalo No designer’s Initial NNC 63 $450
21: 1897-O Morgan NTC MS 64 $2,500
22: 1916-S Nickel BROADSTRUCK NGC MS 64 $1,750
23: 1852 Large Cent NNC 65 Red $1,400
24: 1887-O Morgan PCGS 64 (Crackout to 65) $550
25: 1888-S Morgan NGC 64 (Crackout to 65) $1,400
26: 1857 FE Cent NGC 63 $775
27: 1908 $5 Indian NGC MS 63 $2,800
28: 1909 S over Horizontal S Cent ANACS 64 Red $800
29: 1926 Sesqui Half MS 64 NGC OQ++ $475
30: 1928 Peace dollar PCGS 64 (Crackout to 65) Toned obv. White reverse $1,400
31: 1886-O Morgan NGC MS 63 $2,800
32: 1944 Dime Partial Collar Error PCGS 62 $275
33: 1928-D Lincoln Blast Red MS 66 NNC $750
34: 1873 IHC DDO Ms 63 Br NNC $2,500
35: 1927-D Buffalo MS 65 NNC $775
36: 1937-D 3 Legg Buffalo NNC 63 $2,500
37: 1889-O Morgan MS 66 NTC Flashy $740
38: 1926-D Buffalo MS 65 NTC Light Toning $1,800
39: 1804 Half cent NTC MS 64 $1,350 crosslet 4, stems
40: 1926-P Buffalo MS 67 NNC Blast white $300
41: 1915-S Pan Pac MS 65 NNC White $750
42: 1882 IHC MS 67 RB NNC $450
43: 1834 Bust Quarter FROSTY and NICE NNC 63 $950
44: 1858 Small Letters FE Cent NNC 66 $800
45: 1842 Seated Dollar NNC MS 62 $1,600
46: 1926-D Buffalo NNC MS 64 $1,200
47: 1838 Large Stars Dime NTC 63 $560
48: 1857 FE Cent NTC 66 $1,200
49: 1928-S Buffalo NNC 65 White $800
50: 1825 Bust Half MS 66 NNC Light Toning $2,200
51: 1852 3 cent Silver WHITE MS 65 $400
52: 1921 Missouri 2 x 4 Gorgeous light toning NNC 66 $1,250
53: 1932-S Quarter Light toning NNC 64 $750
54: 1806 Half cent NNC AU 50 $375
55: 1917-P Walker Blast white MS 65 NNC $375
56: 1851 3 cent silver Blast White MS 65 NNC $425
57: 1884 IHC MS 67 Red NNC $550
58: 1925-P Buffalo MS 67 NNC Spectacular $675
59: 1939-D Walker MS 67 NNC $250
60: 1932-P Quarter NNC MS 68 $275
61: 1934-P Quarter MS 67 NNC $100
62: 1889 IHC MS 65 RB NNC $165
63: 1865 2 cent Piece MS 66 RED NNC $500
64: 1895-S Morgan XF 45 NNC $1,100
65: 1853 Large Cent MS 67 BR NNC Spectacular $750
66: 1836 Quarter AU 58 NNC $450
67: 1921-S Buffalo MS 64 NNC $1,750
68: 1901 Morgan Ms 62 NNC $1,850
69: 1920-P Buffalo MS 66 NNC Blast White & Spectacular $500
70: 1899-P Morgan MS 65 NNC $450
71: 1927-D Lincoln MS 65 RED NNC Better $550
72: 1911-D Lincoln MS 66 RB NNC $550
73: 1938-D Walker MS 66 NNC WOW $1,200
74: 1889 3 Cent MS 63 NNC $300
75: 1857 Large Date Large Cent AU 58 NNC $400
76: 1857 Large Date Large Cent AU 58 NNC $400
77: 1857 Seated Half BLAST WHITE Ms 63 NNC $675
78: 1928-P Peace Dollar NNC MS 65 $900
79: 1889-S Morgan MS 65 NNC $290
80: 1915-S Pan Pac MS 65 NNC $850
81: 1852 Large Cent MS 65 RB NNC Broadstrike $1,800
82: 1875-S Trade $ Blast White NNC MS 64 $850
83: 1877-S Trade Dollar MS 64 NNC Gorgeous Toning $950
84: 1853 Large Cent BROADSTRIKE NNC AU 58 $675
85: 1879 IHC ms 66 red NNC $450
86: 1942/41 Mercury AU 55 NNC $950
87: 1912-P Cent MS 65 RED NNC $100
88: 1927-D Peace Dollar MS 65 NNC $550
89: 1934-D Peace Dollar MS 64 NNC 4250
90: 1910-P Lincoln MS 66 RED NNC $175
91: 1928 Peace Dollar MS 63 NNC $950
92: 1883-S Morgan MS 63 NNC Actually PL $995
93: 1904 Lewis & Clark $ Reverse Cleaned NNC $1,100
94: 1939 Cent PF 67 RED NNC $300
95: 1905 Quarter Eagle MS 65 NNC $525
96: 1903 Large Cent MS 60 BN NNC Better $1,100
97: 1932-P Quarter MS 67 NNC $175
98: 1880 Indian MS 67 BR NNC $325
99: 1938-S Quarter Blast White MS 66 NNC $175
100: 1832 Bust Half MS 63 NNC $575
101: 1902 Liberty Nickel MS 67 NNC $175